Describe the researchers you need. We build the list.
Custom researcher lists for audiences too specific for normal contact databases.
Example output
Every row says why the person matched the request. Pick an example.
Request: “Computational biologists at R1 universities who published single-cell RNA-seq work since 2023”
| Name | Title | Institution | Research focus | Why they matched | |
|---|---|---|---|---|---|
| L. J••• | Research Scientist | Liberal arts | Single-cell genomics | Lab page lists 10x Chromium | l•••@•••.edu |
| E. M••• | Research Scientist | R2 | Single-cell genomics | Methods paper, 2024 | e•••@•••.edu |
| P. F••• | Assistant Professor | Liberal arts | Developmental biology | Lab page lists 10x Chromium | p•••@•••.edu |
| A. J••• | Research Scientist | R1 | Developmental biology | Published on scRNA-seq, 2025 | a•••@•••.edu |
| E. B••• | Assistant Professor | Master's | Developmental biology | Published on scRNA-seq, 2025 | e•••@•••.edu |
| D. S••• | Associate Professor | Master's | Tumor microenvironment | Published on scRNA-seq, 2024 | d•••@•••.edu |
| A. A••• | Professor | Liberal arts | Single-cell genomics | Lab page lists 10x Chromium | a•••@•••.edu |
| D. F••• | Professor | Master's | Developmental biology | Published on scRNA-seq, 2025 | d•••@•••.edu |
| F. F••• | Assistant Professor | Liberal arts | Developmental biology | Lab page lists 10x Chromium | f•••@•••.edu |
| T. B••• | Research Scientist | R2 | Immunogenomics | Published on scRNA-seq, 2025 | t•••@•••.edu |
| B. A••• | Associate Professor | R2 | Developmental biology | Methods paper, 2024 | b•••@•••.edu |
| B. N••• | Research Scientist | R2 | Developmental biology | Published on scRNA-seq, 2025 | b•••@•••.edu |
Delivered files also include department, profile URL, and the source and date for every row. This example is illustrative: names and emails are masked and the rows are not real people.
How it works
- 01
Describe
Tell us the field, role, institution type, and region.
- 02
We build
We search public university directories and pull everyone who fits.
- 03
You get a file
A CSV with a source and match reason on every row.
Describe your audience
Tell us who you're trying to reach. We'll reply with how many people match and a quote, usually within one business day.
or write to hello@academiccontacts.com